The health benefits of stopping smoking – it's never too late
The health benefits of stopping smoking start almost immediately: After…
| Time since quitting | Beneficial changes that take place |
|---|---|
| 20 minutes | Blood pressure and pulse return to normal |
| 8 hours | Nicotine and carbon monoxide levels in the blood are halved, oxygen levels in the blood return to normal |
| 24 hours | Carbon monoxide is eliminated from the body and the lungs start to clear out the build up of tar |
| 48 hours | There is no nicotine left in the body. Taste and smell are greatly improved |
| 72 hours | Breathing becomes easier, bronchial tubes begin to relax, energy levels increase |
| 2 - 12 weeks | Circulation improves, making walking and running a lot easier |
| 3 - 9 months | Coughs, wheezing and breathing problems improve as the lungs have room for up to 10% more oxygen |
| 1 year | Risk of a heart attack falls to about half that of a smoker. |
| 10 years | Risk of lung cancer falls to about half that of a smoker. |
| 15 years | Risk of heart attack falls to the same as someone who has never smoked. |
| For life: |
|
Further information:
Ask ClaireDo you have a question about coaching or training? Send your questions to me and I will get back to you within two working days. |
Search our SiteYou can search our site by keyword or phrase (powered by Yahoo!). |


